DC Ultra-Fast Charging
CHARGING CONNECTOR
CCS2 — Vehicle Connector
Designed for DC ultra-fast charging per IEC 62196-3. Supports up to 1000V DC and 250A rated current with natural air flow cooling.
CHARGING TYPEDC Ultra-Fast Charging
RATED CURRENTUp to 250A
VOLTAGE RANGE1000V DC
COOLINGNatural Air Flow
STANDARDIEC 62196-3
WARRANTY48 Months
Ready for Dispatch
48 Month Warranty
Tamirabot EngineeringISO 9001 IATF 16949
Comprehensive Details
Technical Datasheet
Key Features
- IATF 16949 and ISO 9001 compliant
- IP55 protection
- Supports up to 250A for ultra-fast charging
- Copper alloy contact pins for optimal conductivity
- Ergonomic grip design
- Patent technology for higher charging efficiency
Product Specifications
| Model Number | Rated Current (DC) | Cable Specification |
|---|---|---|
| T91-CCS2VC1-80ADC | 80A | 2×16mm²+1×16mm²+2×0.75mm²+2(2×0.75mm²) |
| T91-CCS2VC2-125ADC | 125A | 2×35mm²+1×25mm²+5×0.75mm²+1×0.75mm² |
| T91-CCS2VC3-150ADC | 150A | 2×50mm²+1×25mm²+5×0.75mm²+1×0.75mm² |
| T91-CCS2VC4-200ADC | 200A | 2×70mm²+1×35mm²+5×0.75mm²+1×0.75mm² |
| T91-CCS2VC5-250ADC | 250A | 2×70mm²+1×35mm²+5×0.75mm²+1×0.75mm² |
Electrical Properties
| Charging Voltage | 1000V DC |
| Charging Current | 80A / 125A / 150A / 200A / 250A DC |
| Charging Power | Up to 12KW max (Boost Mode) |
| Insulation Resistance | >500MΩ |
| Contact Resistance | 0.5mΩ max |
| Flammability Rating | UL94V0 |
| Temperature Sensor | PT 1000 (DIN EN 60751) |
Mechanical Properties
| Dimensions (W×H×D) | 63mm × 145.96mm × 246mm |
| Insertion/Withdrawal Cycles | >12,500 |
| IP Rating | IP55 |
| Operating Temperature | -30°C to +50°C |
| Altitude | Up to 4000m |
Commercial Data
| GTIN | 91042504 |
| Packing Unit | 1 Unit |
| Minimum Order Quantity | 1 Unit |
| Sales Key | INVC |
| Product Key | INVC0404 |
| Weight (with packing) | 800 g |
| Weight (without packing) | 740 g |
| Customs Tariff Number | 853690 |
| Warranty | 48 Months |
| Country of Origin | India |
Explore Portfolio
Discover our complete range of certified charging solutions.